Fresno Market Report
$704,580
AVERAGE PRICE OF 1,485 HOMES$449,475
AVERAGE PRICE OF 8 DISTRESSED HOMES$3,241,952
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$501,735
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$525,642
AVERAGE PRICE OF 344 HOMES WITH A POOL$428,861
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $704,580 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $300,131 |
2 bedrooms | $230,206 |
3 bedrooms | $405,130 |
4 bedrooms | $532,980 |
5 bedrooms | $633,043 |
Fresno Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,546 | 1,540 | 1,464 | 1,435 | 1,462 |
Average Price | $721,853 | $703,764 | $716,528 | $704,025 | $698,802 |
Avg Price Change | +2.57% | -1.81% | +1.78% | +0.75% | +24.85% |
Median Price | $419,281 | $417,357 | $413,126 | $408,879 | $410,381 |
Med Price Change | +0.46% | +1.02% | +1.04% | -0.37% | +25.30% |
Avg Bedrooms | 2.87 beds | 2.87 beds | 2.87 beds | 2.87 beds | 2.87 beds |
Avg Bathrooms | 1.88 baths | 1.87 baths | 1.88 baths | 1.32 baths | 1.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 187 | $544,132 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,485 | $704,580 | 95 days |
Distressed Homes | 8 | $449,475 | 42 days |
Multi-Million Dollar Homes | 151 | $3,241,952 | 137 days |
Newly Built Homes | 40 | $501,735 | 106 days |
Homes with a Pool | 344 | $525,642 | 98 days |
Reduced Price Homes | 69 | $428,861 | 62 days |
Powered by