Lemoore Market Report
$743,346
AVERAGE PRICE OF 110 HOMES$3,336,153
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$373,514
AVERAGE PRICE OF 19 HOMES WITH A POOL$731,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $743,346 |
Avg Bedrooms | 5.16 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $209,500 |
2 bedrooms | $325,716 |
3 bedrooms | $466,352 |
4 bedrooms | $451,399 |
5 bedrooms | $453,900 |
Lemoore Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 111 | 126 | 134 | 126 |
Average Price | $709,597 | $679,608 | $747,522 | $721,030 | $998,933 |
Avg Price Change | +4.41% | -9.99% | +3.67% | -38.54% | -13.92% |
Median Price | $396,082 | $406,509 | $404,435 | $400,464 | $411,367 |
Med Price Change | -2.63% | +0.51% | +0.99% | -2.72% | -8.07% |
Avg Bedrooms | 5.33 beds | 5.55 beds | 3.98 beds | 2.9 beds | 2.69 beds |
Avg Bathrooms | 2.96 baths | 3.12 baths | 2.38 baths | 1.87 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $743,346 | 103 days |
Multi-Million Dollar Homes | 13 | $3,336,153 | 148 days |
Homes with a Pool | 19 | $373,514 | 44 days |
Reduced Price Homes | 4 | $731,000 | 98 days |
Powered by