Springville Market Report
$492,573
AVERAGE PRICE OF 62 HOMES$599,589
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$4,599,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$2,339,450
AVERAGE PRICE OF 4 HOMES WITH A POOL$476,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $492,573 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $195,000 |
2 bedrooms | $330,816 |
3 bedrooms | $465,580 |
4 bedrooms | $539,550 |
Springville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 57 | 56 | 61 | 56 | 61 |
Average Price | $494,087 | $504,252 | $517,888 | $531,914 | $497,141 |
Avg Price Change | -2.06% | -2.70% | -2.71% | +6.99% | +3.39% |
Median Price | $313,063 | $343,801 | $383,141 | $383,098 | $370,477 |
Med Price Change | -9.82% | -11.44% | +0.01% | +3.41% | +11.12% |
Avg Bedrooms | 1.9 beds | 2.1 beds | 2.2 beds | 2.28 beds | 2.79 beds |
Avg Bathrooms | 1.25 baths | 1.44 baths | 1.51 baths | 1.57 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $492,573 | 155 days |
Newly Built Homes | 5 | $599,589 | 46 days |
Multi-Million Dollar Homes | 2 | $4,599,950 | 592 days |
Homes with a Pool | 4 | $2,339,450 | 186 days |
Reduced Price Homes | 3 | $476,333 | 18 days |
Powered by