Tulare Market Report
$578,787
AVERAGE PRICE OF 229 HOMES$3,299,107
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$417,725
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$453,987
AVERAGE PRICE OF 26 HOMES WITH A POOL$473,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $578,787 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $153,000 |
2 bedrooms | $236,315 |
3 bedrooms | $334,640 |
4 bedrooms | $531,082 |
5 bedrooms | $464,162 |
Tulare Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 242 | 239 | 235 | 244 | 216 |
Average Price | $579,371 | $574,407 | $588,638 | $595,409 | $613,161 |
Avg Price Change | +0.86% | -2.48% | -1.15% | -2.98% | -1.92% |
Median Price | $376,325 | $372,564 | $378,241 | $380,091 | $383,374 |
Med Price Change | +1.01% | -1.52% | -0.49% | -0.86% | +0.39% |
Avg Bedrooms | 3.11 beds | 3.13 beds | 3.22 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.14 baths | 2.18 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $578,787 | 92 days |
Multi-Million Dollar Homes | 16 | $3,299,107 | 193 days |
Newly Built Homes | 51 | $417,725 | 57 days |
Homes with a Pool | 26 | $453,987 | 78 days |
Reduced Price Homes | 4 | $473,450 | 98 days |
Powered by